Stop paying for features you don't use. Switch to a system that actually helps you sell.
| Feature | Traditional CRM | Sales Guide |
|---|---|---|
| Setup Time | Weeks or Months | Minutes |
| Cost | Expensive ($50+/user) | Affordable |
| Learning Curve | Steep (Training needed) | Zero (Intuitive) |
| WhatsApp Integration | ✕ Extra cost | ✓ Built-in |
| Simplicity | ✕ Cluttered | ✓ Clean & Simple |
| Mobile Experience | Often slow | ✓ Fast & Native-like |
Most CRMs are built for enterprises with dedicated sales ops teams. For a growing business, they become a burden of data entry rather than a tool for growth.
We stripped away the bloat to focus on what matters: closing deals. Sales Guide is designed for speed and clarity.